tableau nano intelligent avec caméra
- Various writing pens for writing, waterproof and explosion-proof.
- Combination of audio-visual and intelligent teaching.
- Adopting anti-glare AG tempered glass, anti-blue light technology, green eye protection.
- Adopting the display screen and capacitive film bonding solution, 178° super wide viewing angle, ensuring eye comfort.
- Smart gesture recognition: One-key black screen, touch and writing can be switched at will, full-screen writing is supported, and writing is barrier-free.
- One touch and display, multi-person interaction.
Place of Origin: Shenzhen, China
Brand Name: FVASEE
Certification: CCC,FCC,CB,CE,ROHS,ISO9001,etc.
Model Number: HS-NBZX
Minimum Order Quantity: 1 Piece
Price: $1700.00 – $5900.00
Packaging Details: high quality 3cm thickness honeycomb box (air shipment standard)
Delivery Time: Shipped in 7 days after payment
Payment Terms: L/C, D/A, T/T, Western Union, etc.
Supply Ability: 1000 Piece/Pieces per Week
⚙️ Caractéristiques/h2>
N° de modèle : | Tableau nano 75 pouces | Tableau nano 86 pouces | Tableau nano de 98 pouces |
Taille entière | 4214*1221*94mm | 4200*1221*94mm | 4500*1370*94mm |
Poids net : | 118KG | 125KG | 162KG |
Poids brut : | 136KG | 141KG | 190KG |
Taille d'affichage : | 75 pouces | 86 pouces | 98 pouces |
Zone d'affichage : | 1650*928mm | 1873*1056mm | 2158*1214mm |
Puissance de la machine | 400 W (MAX) | 400 W (MAX) | 550 W (MAX) |
Alimentation en veille | 1W | ||
Taux de résolution | 3840*2160 | ||
Luminosité | 300cd/m2 | ||
Perspective | 178° | ||
Puissance absorbée | 100~240V/5A/60HZ/50HZ | ||
Port : | Chargement frontal : USB3.0*3 Type C*1 Touch USB*1 Entrée HDMI*1 Chargement arrière :Sortie COAXIAL*1 Sortie écouteurs*1 Entrée audio PC*1 VGA*1 RS232*1 Entrée TV*1 , | ||
PARAMETRES DE CONFIGURATION DE L'ORDINATEUR | |||
Schémas | Version S | Version PRO | Excellente version |
CPU | Intel Core i3 | Intel Core i5 | Intel Core i7 |
Jeu de puces | NM76-3310/H81-4130 | NM70-3450/H81-4460 | OPS-I7A4I7 4790 |
RAM | 4G DDR3 | ||
Stockage interne | SSD standard de 128 Go | ||
GPU | Type standard par défaut | ||
Configuration de l'interface du module PC | 1) USB2.0*4 2) USB3.0*2 3) RJ45*1 4) HDMI(1.4a)*1 5) MICRO *1 6) LIGNE AUDIO*1 7) VGA*1 8) Wi-Fi*1 | ||
PARAMETRES DE SORTIE DE CHARGE DU MODULE INFORMATIQUE | |||
Tension d'alimentation | 12V-19V CC | ||
Courant de sortie nominal | 7.0A | ||
Courant de sortie de crête | 8.0A | ||
Puissance de charge nominale | 126W | ||
Types d'interfaces pris en charge | L'interface JAE aveugle à 80 broches OPS-c est conforme à la spécification enfichable inter ouverte | ||
Dimensions du module externe | L196*W180*H33~42mm | ||
🤝 Les soutiens
📞 Renseigner
Laissez-nous un message
Nous vous répondrons dans les 24 heures. Tél :+86 18923447235 E-mail :[email protected]

tableau nano intelligent avec caméra